Important Notice
 
 
 
Rates
Currency & Remittance
 
 
REMITTANCE RATES
 
INDIA
MYR1.00
17.95 INR
INDONESIA
MYR1.00
3623 IDR
BANGLADESH
MYR1.00
24.25 BDT
 
 
SERVICE CHARGES
Country Modes Of Payment Payable Amount (RM) Service Charge (RM)
INDIA Bank Account Deposits Only 1 to 50,000
10.00
INDONESIA Bank Account Deposits 1 to 50,000
10.00
INDONESIA Cash Pickups 1 to 50,000
15.00
BANGLADESH Bank Account Deposits 1 to 50,000
10.00
BANGLADESH Cash Pickups 1 to 50,000
10.00
 
 
The below EXCHANGE rates are available only at our Bukit Bintang (Lot 10) branch.
The Exchange Rates may vary between other branches
 
CURRENCY EXCHANGE RATES
        We Buy We Sell    
Country Unit Code Currency Last Updated
1 USD US Dollar 05-06-2025 11:23:29 AM
1 GBP Sterling Pound 05-06-2025 11:23:29 AM
1 EUR EURO 05-06-2025 11:23:29 AM
1 AUD Australian Dollar 05-06-2025 11:23:29 AM
1 SGD Singapore Dollar 05-06-2025 11:23:29 AM
1 NZD New Zealand Dollar 05-06-2025 11:23:29 AM
1 CAD Canadian Dollar 05-06-2025 11:23:29 AM
1 CHF Swiss Franc 05-06-2025 11:23:29 AM
1 TRY Turkey Lira 05-06-2025 11:23:29 AM
1 BHD Bahrain Dinar 05-06-2025 11:23:29 AM
100 HKD Hong Kong Dollar 05-06-2025 11:23:29 AM
100 THB Thai Bhat 05-06-2025 11:23:29 AM
100 SAR Saudi Riyal 05-06-2025 11:23:29 AM
100 UAE UAE Dirham 05-06-2025 11:23:29 AM
100 CNY Chinese Renminbi 05-06-2025 11:23:29 AM
100 QAR Qatar Riyal 05-06-2025 11:23:29 AM
100 TWD New Taiwan Dollar 05-06-2025 11:23:29 AM
100 ZAR S.African Rand 05-06-2025 11:23:29 AM
100 PHP Philippine Peso 05-06-2025 11:23:29 AM
100 INR Indian Rupee 05-06-2025 11:23:29 AM
1000 KRW Korean Won 05-06-2025 11:23:29 AM
1000 JPY Japanese Yen 05-06-2025 11:23:29 AM
1M VND Vietnam Dong 05-06-2025 11:23:29 AM
1M IDR Indonesian Rupiah 05-06-2025 11:23:29 AM
*Rates are subject to change.
*1M = 1 000 000 (1 Million).
 
 

Copyright @ KL REMIT EXCHANGE. All Rights Reserved