Important Notice
 
 
 
Rates
Currency & Remittance
 
 
REMITTANCE RATES
 
INDIA
MYR1.00
17.95 INR
INDONESIA
MYR1.00
3623 IDR
BANGLADESH
MYR1.00
24.25 BDT
 
 
SERVICE CHARGES
Country Modes Of Payment Payable Amount (RM) Service Charge (RM)
INDIA Bank Account Deposits Only 1 to 50,000
10.00
INDONESIA Bank Account Deposits 1 to 50,000
10.00
INDONESIA Cash Pickups 1 to 50,000
15.00
BANGLADESH Bank Account Deposits 1 to 50,000
10.00
BANGLADESH Cash Pickups 1 to 50,000
10.00
 
 
The below EXCHANGE rates are available only at our Bukit Bintang (Lot 10) branch.
The Exchange Rates may vary between other branches
 
CURRENCY EXCHANGE RATES
        We Buy We Sell    
Country Unit Code Currency Last Updated
1 USD US Dollar 15-06-2026 12:47:21 PM
1 GBP Sterling Pound 15-06-2026 12:47:21 PM
1 EUR EURO 15-06-2026 12:47:21 PM
1 AUD Australian Dollar 15-06-2026 12:47:21 PM
1 SGD Singapore Dollar 15-06-2026 12:47:21 PM
1 NZD New Zealand Dollar 15-06-2026 12:47:21 PM
1 CAD Canadian Dollar 15-06-2026 12:47:21 PM
1 CHF Swiss Franc 15-06-2026 12:47:21 PM
1 TRY Turkey Lira 15-06-2026 12:47:21 PM
1 BHD Bahrain Dinar 15-06-2026 12:47:21 PM
100 HKD Hong Kong Dollar 15-06-2026 12:47:21 PM
100 THB Thai Bhat 15-06-2026 12:47:21 PM
100 SAR Saudi Riyal 15-06-2026 12:47:21 PM
100 UAE UAE Dirham 15-06-2026 12:47:21 PM
100 CNY Chinese Renminbi 15-06-2026 12:47:21 PM
100 QAR Qatar Riyal 15-06-2026 12:47:21 PM
100 TWD New Taiwan Dollar 15-06-2026 12:47:21 PM
100 ZAR S.African Rand 15-06-2026 12:47:21 PM
100 PHP Philippine Peso 15-06-2026 12:47:21 PM
100 INR Indian Rupee 15-06-2026 12:47:21 PM
1000 KRW Korean Won 15-06-2026 12:47:21 PM
1000 JPY Japanese Yen 15-06-2026 12:47:21 PM
1M VND Vietnam Dong 15-06-2026 12:47:21 PM
1M IDR Indonesian Rupiah 15-06-2026 12:47:21 PM
*Rates are subject to change.
*1M = 1 000 000 (1 Million).
 
 

Copyright @ KL REMIT EXCHANGE. All Rights Reserved